| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR | 1.8700 | 500 | 10.65 | 1.6900 | 0 | 0 | 0.0000 | 1.5900 | 700 | 0.0000 | 0.0000 | 0 | 06-08 14:14:44 | 11-24 13:54:30 | ||
| ALR | 2.3600 | 700 | -1.67 | 2.4001 | 2612 | 1100 | 2.4000 | 2.4000 | 100 | 400 | 2.3400 | 2.4600 | 2.3745 | 4 | 05-18 16:27:43 | 05-18 16:43:55 |
| ALT | 0.0290 | 3000 | -3.01 | 0.0299 | 1513 | 53000 | 0.0285 | 0.0290 | 6000 | 45000 | 0.0285 | 0.0290 | 0.0285 | 4 | 05-18 15:49:12 | 05-18 15:09:09 |
| ALU | 1.0730 | 50 | -0.09 | 1.0740 | 53 | 50 | 1.0100 | 1.0740 | 200 | 20 | 1.0730 | 1.0730 | 1.0600 | 1 | 05-18 16:30:55 | 05-18 13:33:13 |
| AMO | 0.0093 | 5000 | -3.13 | 0.0096 | 5948 | 641000 | 0.0092 | 0.0093 | 26500 | 10000 | 0.0091 | 0.0094 | 0.0093 | 37 | 05-18 16:00:20 | 05-18 16:41:12 |
| APC | 0.6670 | 500 | 7.58 | 0.6200 | 0 | 0 | 0.6110 | 0.6600 | 500 | 1500 | 0.0000 | 0.0000 | 0 | 05-17 11:02:28 | 05-18 14:07:26 | |
| ARM | 0.1250 | 45000 | 0.00 | 0.1250 | 0 | 0 | 0.1100 | 0.1250 | 150000 | 10000 | 0.0000 | 0.0000 | 0 | 05-16 14:44:48 | 05-18 12:14:45 | |
| ARS | 0.9750 | 500 | -1.42 | 0.9890 | 487 | 500 | 0.9700 | 0.9750 | 1000 | 2000 | 0.9750 | 0.9750 | 0.9740 | 1 | 05-18 10:45:18 | 05-18 11:24:21 |
| ART | 1.3350 | 1000 | 0.00 | 1.3350 | 0 | 0 | 1.3100 | 1.3900 | 100 | 600 | 0.0000 | 0.0000 | 0 | 05-17 12:49:45 | 05-18 10:07:43 | |
| ASA | 0.3170 | 200 | 0.00 | 0.3170 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 06-05 14:39:30 | 07-28 13:48:27 | |||
| ASP | 0.0363 | 500 | 2.54 | 0.0354 | 0 | 0 | 0.0342 | 0.0363 | 100000 | 283500 | 0.0000 | 0.0000 | 0 | 11-24 14:11:12 | 11-24 14:15:09 | |
| ATB | 0.3700 | 12500 | 1.37 | 0.3650 | 27632 | 75000 | 0.3650 | 0.3716 | 5000 | 1000 | 0.3650 | 0.3700 | 0.3684 | 23 | 05-18 16:38:35 | 05-18 16:34:26 |
| AZO | 2.0100 | 25000 | 1.46 | 1.9811 | 952925 | 474500 | 2.0100 | 2.0100 | 500 | 123000 | 1.9900 | 2.0490 | 2.0083 | 77 | 05-18 16:39:58 | 05-18 16:42:17 |
| BCC | 0.0525 | 4000 | -0.57 | 0.0528 | 1180 | 22000 | 0.0515 | 0.0525 | 1000 | 5000 | 0.0525 | 0.0550 | 0.0536 | 16 | 05-18 14:33:20 | 05-18 15:09:44 |
| BCM | 0.0670 | 500 | 0.00 | 0.0670 | 33 | 500 | 0.0650 | 0.0680 | 1000 | 4500 | 0.0670 | 0.0670 | 0.0660 | 1 | 05-18 12:29:39 | 05-18 09:30:55 |
| BIO | 0.1749 | 500 | -0.06 | 0.1750 | 8505 | 50500 | 0.1750 | 0.1748 | 1000 | 1000 | 0.1675 | 0.1749 | 0.1684 | 11 | 05-18 14:45:57 | 05-18 16:43:27 |
| BRD | 9.7600 | 50 | -2.20 | 9.9796 | 35487 | 3600 | 9.7600 | 9.8000 | 490 | 1030 | 9.7600 | 9.9900 | 9.8575 | 23 | 05-18 16:15:43 | 05-18 16:29:24 |
| BRK | 0.0901 | 5000 | -1.74 | 0.0917 | 18101 | 200500 | 0.0901 | 0.0908 | 7000 | 9500 | 0.0900 | 0.0916 | 0.0903 | 42 | 05-18 16:35:25 | 05-18 16:33:57 |
| BRM | 0.7700 | 3500 | 0.00 | 0.7700 | 0 | 0 | 0.7690 | 0.8000 | 500 | 1500 | 0.0000 | 0.0000 | 0 | 05-16 15:52:46 | 05-16 14:18:45 | |
| BVB | 26.0900 | 1 | -0.42 | 26.2000 | 20228 | 787 | 26.0000 | 26.0900 | 1 | 170 | 25.6000 | 26.1000 | 25.7027 | 29 | 05-18 16:29:44 | 05-18 16:12:06 |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| CBC | 13.1500 | 100 | 0.15 | 13.1303 | 1315 | 100 | 13.1400 | 0.0000 | 200 | 13.1500 | 13.1500 | 13.1500 | 1 | 05-18 11:51:55 | 05-18 11:51:54 | |
| CEON | 0.0305 | 500 | 3.74 | 0.0294 | 2555 | 80000 | 0.0305 | 0.0305 | 2000 | 17000 | 0.0305 | 0.0330 | 0.0319 | 25 | 05-18 16:12:38 | 05-18 16:43:08 |
| CGC | 0.0238 | 1000 | -9.51 | 0.0263 | 0 | 0 | 0.0231 | 0.0239 | 2000 | 73500 | 0.0000 | 0.0000 | 0 | 05-04 16:30:03 | 05-04 16:29:14 | |
| CMCM | 0.1300 | 500 | 0.39 | 0.1295 | 0 | 0 | 0.1292 | 0.1330 | 1000 | 1000 | 0.0000 | 0.0000 | 0 | 05-14 14:54:35 | 05-15 12:20:05 | |
| CMF | 1.7000 | 1500 | -7.61 | 1.8400 | 0 | 0 | 1.7000 | 1.8500 | 500 | 500 | 0.0000 | 0.0000 | 0 | 05-17 14:37:59 | 04-18 13:44:15 | |
| CMP | 0.4099 | 500 | 2.45 | 0.4001 | 1407 | 3500 | 0.4010 | 0.4095 | 3500 | 1000 | 0.4000 | 0.4099 | 0.4020 | 4 | 05-18 11:41:26 | 05-18 13:29:31 |
| COFI | 0.0091 | 16300 | 2.25 | 0.0089 | 0 | 0 | 0.0092 | 0.0095 | 55000 | 35000 | 0.0000 | 0.0000 | 0 | 03-14 14:02:44 | 03-14 14:18:46 | |
| COMI | 0.1063 | 500 | -4.58 | 0.1114 | 17735 | 162000 | 0.1063 | 0.1097 | 2000 | 3000 | 0.1060 | 0.1134 | 0.1095 | 27 | 05-18 16:36:27 | 05-18 16:29:30 |
| COS | 0.6900 | 500 | 2.99 | 0.6700 | 0 | 0 | 0.0000 | 0.7700 | 500 | 0.0000 | 0.0000 | 0 | 03-30 11:05:27 | 05-15 11:39:40 | ||
| COTR | 23.7000 | 7 | -7.06 | 25.5003 | 165 | 7 | 24.9900 | 24.9900 | 1 | 29 | 23.7000 | 23.7000 | 23.5714 | 1 | 05-18 15:33:03 | 05-18 16:44:17 |
| CPR | 1.8000 | 200 | 0.00 | 1.8000 | 0 | 0 | 0.0000 | 1.9700 | 400 | 0.0000 | 0.0000 | 0 | 11-23 12:40:31 | 11-24 13:54:27 | ||
| CRB | 0.0209 | 5000 | -3.69 | 0.0217 | 0 | 0 | 0.0191 | 0.0196 | 8000 | 6000 | 0.0000 | 0.0000 | 0 | 11-24 14:14:30 | 11-24 14:21:52 | |
| DAFR | 0.0458 | 500 | -1.93 | 0.0467 | 7244 | 164000 | 0.0446 | 0.0455 | 500 | 500 | 0.0433 | 0.0485 | 0.0442 | 45 | 05-18 16:30:48 | 05-18 16:42:48 |
| ECT | 0.0320 | 4000 | 0.00 | 0.0320 | 0 | 0 | 0.0314 | 0.0340 | 500 | 4000 | 0.0000 | 0.0000 | 0 | 05-15 12:45:23 | 05-15 12:46:53 | |
| EFO | 0.0726 | 500 | 3.71 | 0.0700 | 36 | 500 | 0.0695 | 0.0725 | 500 | 1000 | 0.0726 | 0.0726 | 0.0720 | 1 | 05-18 11:55:02 | 05-18 15:08:36 |
| ELGS | 0.2700 | 2000 | 0.00 | 0.2700 | 4817 | 17500 | 0.2652 | 0.2770 | 2000 | 1000 | 0.2700 | 0.2785 | 0.2753 | 6 | 05-18 14:59:13 | 05-18 16:35:09 |
| ELJ | 0.1420 | 1000 | -5.33 | 0.1500 | 0 | 0 | 0.1310 | 0.1360 | 1000 | 500 | 0.0000 | 0.0000 | 0 | 05-17 16:32:00 | 05-18 16:40:35 | |
| ELMA | 0.1700 | 1000 | 0.00 | 0.1700 | 0 | 0 | 0.1613 | 0.1700 | 2000 | 3000 | 0.0000 | 0.0000 | 0 | 05-17 16:05:30 | 05-18 16:43:39 | |
| ENP | 1.0400 | 500 | 0.00 | 1.0400 | 0 | 0 | 0.9000 | 1.1950 | 500 | 500 | 0.0000 | 0.0000 | 0 | 11-17 16:00:04 | 05-03 14:28:24 | |
| EPT | 0.0300 | 3500 | 0.00 | 0.0300 | 105 | 3500 | 0.0290 | 0.0290 | 3000 | 3000 | 0.0300 | 0.0300 | 0.0300 | 1 | 05-18 10:00:03 | 05-18 16:41:17 |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| EXC | 2.5000 | 100 | -3.47 | 2.5899 | 0 | 0 | 2.4800 | 2.8000 | 100 | 100 | 0.0000 | 0.0000 | 0 | 02-05 12:48:59 | 03-10 13:41:33 | |
| FLA | 0.0185 | 1000 | -14.75 | 0.0217 | 0 | 0 | 0.0000 | 0.0185 | 2005000 | 0.0000 | 0.0000 | 0 | 12-14 11:33:08 | 12-14 11:32:33 | ||
| FP | 0.4930 | 206500 | -1.20 | 0.4990 | 6890031 | 13967100 | 0.4920 | 0.4900 | 1727100 | 4000 | 0.4850 | 0.4989 | 0.4933 | 207 | 05-18 16:39:24 | 05-18 16:44:16 |
| GRE | 198.0000 | 1 | 0.00 | 198.0000 | 0 | 0 | 196.0000 | 198.0000 | 1 | 36 | 0.0000 | 0.0000 | 0 | 05-11 16:02:28 | 05-17 10:50:39 | |
| IFG | 107.8000 | 1 | 8.89 | 98.9990 | 215 | 2 | 100.1000 | 107.7500 | 2 | 1 | 107.8000 | 107.8000 | 107.5000 | 2 | 05-18 13:50:14 | 05-18 14:24:33 |
| IFR | 119.4500 | 1 | -6.64 | 127.9456 | 0 | 0 | 119.6500 | 123.0000 | 1 | 1 | 0.0000 | 0.0000 | 0 | 05-17 15:14:55 | 05-18 16:29:26 | |
| IMP | 0.1670 | 500 | -4.84 | 0.1755 | 0 | 0 | 0.1701 | 0.1800 | 1000 | 7000 | 0.0000 | 0.0000 | 0 | 05-17 12:22:18 | 05-18 12:31:54 | |
| INX | 10.9000 | 500 | 0.00 | 10.9000 | 0 | 0 | 10.6000 | 11.5000 | 2000 | 8000 | 0.0000 | 0.0000 | 0 | 05-24 10:39:52 | 05-24 13:49:47 | |
| MECF | 0.1180 | 500 | 7.27 | 0.1100 | 112 | 1000 | 0.1015 | 0.1240 | 1000 | 8000 | 0.1070 | 0.1180 | 0.1120 | 2 | 05-18 11:38:39 | 05-18 15:30:17 |
| MEF | 1.6900 | 500 | 0.00 | 1.6900 | 0 | 0 | 0.0000 | 1.6800 | 1000 | 0.0000 | 0.0000 | 0 | 05-16 16:19:30 | 05-18 09:30:38 | ||
| MJM | 0.2900 | 200 | -14.71 | 0.3400 | 0 | 0 | 0.2500 | 0.3000 | 100 | 1390 | 0.0000 | 0.0000 | 0 | 05-07 16:38:26 | 05-18 09:53:38 | |
| MPN | 0.2500 | 1000 | -1.57 | 0.2540 | 0 | 0 | 0.2500 | 0.2620 | 53500 | 500 | 0.0000 | 0.0000 | 0 | 05-16 12:07:55 | 05-15 15:56:57 | |
| OIL | 0.1351 | 500 | -6.18 | 0.1440 | 267 | 2000 | 0.1331 | 0.1420 | 500 | 1000 | 0.1302 | 0.1352 | 0.1335 | 4 | 05-18 11:09:46 | 05-18 16:22:29 |
| OLT | 0.6990 | 500 | -6.80 | 0.7500 | 25763 | 36500 | 0.6780 | 0.7190 | 500 | 500 | 0.6500 | 0.7310 | 0.7058 | 36 | 05-18 16:33:36 | 05-18 16:42:42 |
| PCL | 4.2800 | 1200 | 4.65 | 4.0898 | 0 | 0 | 4.2800 | 4.9000 | 1500 | 200 | 0.0000 | 0.0000 | 0 | 12-22 13:09:38 | 12-23 10:42:25 | |
| PEI | 17.1900 | 97 | 0.00 | 17.1900 | 1701 | 99 | 17.1700 | 18.0700 | 2 | 35 | 17.1900 | 17.2000 | 17.1818 | 2 | 05-18 13:53:48 | 05-18 15:54:44 |
| PPL | 0.9000 | 5000 | 0.00 | 0.9000 | 0 | 0 | 0.8700 | 0.9000 | 1500 | 2000 | 0.0000 | 0.0000 | 0 | 05-10 16:10:01 | 05-15 11:12:22 | |
| PREH | 1.3510 | 1400 | -6.83 | 1.4500 | 0 | 0 | 1.2640 | 1.5530 | 100 | 600 | 0.0000 | 0.0000 | 0 | 05-17 10:43:44 | 05-18 10:58:08 | |
| PTR | 0.2450 | 1500 | -3.92 | 0.2550 | 10929 | 45500 | 0.2387 | 0.2450 | 3000 | 11500 | 0.2387 | 0.2500 | 0.2402 | 28 | 05-18 16:36:04 | 05-18 16:19:49 |
| RBR | 0.0357 | 48000 | -15.00 | 0.0420 | 0 | 0 | 0.0357 | 0.0365 | 5000 | 208900 | 0.0000 | 0.0000 | 0 | 03-21 14:14:57 | 03-21 14:11:06 | |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| RLS | 0.0765 | 100 | 0.00 | 0.0765 | 0 | 0 | 0.0765 | 0.0795 | 600 | 15000 | 0.0000 | 0.0000 | 0 | 11-24 12:35:35 | 11-24 13:36:05 | |
| RMAH | 0.2600 | 2500 | 0.00 | 0.2600 | 1170 | 4500 | 0.2600 | 0.2620 | 6000 | 2000 | 0.2600 | 0.2600 | 0.2600 | 2 | 05-18 14:57:10 | 05-18 15:04:35 |
| ROCE | 0.1699 | 1000 | 13.27 | 0.1500 | 169 | 1000 | 0.1411 | 0.1699 | 2500 | 2000 | 0.1699 | 0.1699 | 0.1690 | 1 | 05-18 15:16:03 | 05-18 16:12:24 |
| RPH | 0.6800 | 1000 | 1.34 | 0.6710 | 680 | 1000 | 0.6750 | 0.6800 | 500 | 16700 | 0.6800 | 0.6800 | 0.6800 | 1 | 05-18 15:49:23 | 05-18 15:50:44 |
| RRC | 0.0300 | 10000 | -4.76 | 0.0315 | 2561 | 85000 | 0.0300 | 0.0310 | 15000 | 20000 | 0.0300 | 0.0305 | 0.0301 | 6 | 05-18 16:30:53 | 05-18 16:11:22 |
| RTRA | 0.1880 | 500 | 4.44 | 0.1800 | 0 | 0 | 0.1667 | 0.1849 | 1500 | 5500 | 0.0000 | 0.0000 | 0 | 05-14 13:56:24 | 05-15 14:22:58 | |
| SCD | 0.7000 | 500 | -4.11 | 0.7300 | 0 | 0 | 0.7000 | 0.7300 | 1500 | 500 | 0.0000 | 0.0000 | 0 | 05-17 15:50:55 | 05-17 15:44:10 | |
| SIF1 | 0.8500 | 500 | -3.63 | 0.8820 | 734873 | 861500 | 0.8500 | 0.8600 | 21000 | 7500 | 0.8400 | 0.8750 | 0.8530 | 115 | 05-18 16:39:55 | 05-18 16:41:27 |
| SIF2 | 1.0000 | 5000 | -0.60 | 1.0060 | 258636 | 259500 | 1.0000 | 1.0000 | 100000 | 6000 | 0.9900 | 1.0000 | 0.9967 | 58 | 05-18 16:25:33 | 05-18 16:40:22 |
| SIF3 | 0.4600 | 6500 | -6.12 | 0.4900 | 3382819 | 7183000 | 0.4900 | 0.4400 | 2000 | 135000 | 0.4600 | 0.4810 | 0.4709 | 603 | 05-18 16:39:53 | 05-18 16:44:18 |
| SIF4 | 0.7700 | 14000 | -1.47 | 0.7815 | 460460 | 594000 | 0.7700 | 0.7600 | 36000 | 500 | 0.7700 | 0.7810 | 0.7752 | 49 | 05-18 16:36:26 | 05-18 16:43:33 |
| SIF5 | 1.0300 | 46500 | -4.63 | 1.0800 | 1314913 | 1260500 | 1.0310 | 1.0200 | 2500 | 69500 | 1.0300 | 1.0600 | 1.0432 | 167 | 05-18 16:39:43 | 05-18 16:44:09 |
| SLC | 25.4000 | 100 | 0.40 | 25.2988 | 0 | 0 | 25.3000 | 25.5000 | 200 | 200 | 0.0000 | 0.0000 | 0 | 12-13 13:28:27 | 12-14 13:00:20 | |
| SNO | 2.2000 | 100 | 0.00 | 2.2000 | 220 | 100 | 2.2000 | 2.3900 | 300 | 600 | 2.2000 | 2.2000 | 2.2000 | 1 | 05-18 16:23:05 | 05-18 10:36:01 |
| SNP | 0.3400 | 500 | -1.31 | 0.3445 | 1340824 | 3950000 | 0.3400 | 0.3400 | 777500 | 30000 | 0.3350 | 0.3438 | 0.3394 | 159 | 05-18 16:39:51 | 05-18 16:44:02 |
| SOCP | 0.2500 | 1500 | 0.00 | 0.2500 | 2627 | 10500 | 0.2500 | 0.2600 | 5000 | 8500 | 0.2500 | 0.2550 | 0.2502 | 3 | 05-18 14:32:47 | 05-18 15:25:55 |
| SPCU | 0.1729 | 500 | 4.79 | 0.1650 | 0 | 0 | 0.1612 | 0.1720 | 2500 | 2500 | 0.0000 | 0.0000 | 0 | 05-17 15:05:31 | 05-18 13:54:33 | |
| SRT | 0.0130 | 3000 | 0.00 | 0.0130 | 45 | 3500 | 0.0136 | 0.0136 | 500 | 1500 | 0.0130 | 0.0131 | 0.0129 | 4 | 05-18 15:25:08 | 05-18 16:41:02 |
| STK | 34.0000 | 30 | -2.91 | 35.0191 | 0 | 0 | 34.0100 | 36.8900 | 1 | 6 | 0.0000 | 0.0000 | 0 | 05-15 15:18:47 | 05-18 10:12:43 | |
| STZ | 0.4000 | 500 | -2.44 | 0.4100 | 0 | 0 | 0.3621 | 0.4300 | 500 | 2000 | 0.0000 | 0.0000 | 0 | 05-16 16:14:16 | 05-18 15:46:30 | |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| TBM | 0.0377 | 1000 | 0.80 | 0.0374 | 236 | 6000 | 0.0377 | 0.0377 | 1500 | 500 | 0.0377 | 0.0397 | 0.0393 | 5 | 05-18 16:23:59 | 05-18 16:43:32 |
| TEL | 12.9600 | 70 | 1.25 | 12.8000 | 121819 | 9550 | 12.7600 | 11.9000 | 10 | 10 | 12.6500 | 12.9600 | 12.7559 | 59 | 05-18 15:28:42 | 05-18 16:43:45 |
| TGN | 191.6000 | 1 | -1.62 | 194.7550 | 42860 | 223 | 191.6000 | 192.0000 | 4 | 22 | 191.5000 | 198.0000 | 192.1973 | 51 | 05-18 16:39:02 | 05-18 16:30:25 |
| TLV | 0.9990 | 1000 | -1.09 | 1.0100 | 184563 | 184500 | 0.9990 | 1.0000 | 24000 | 18000 | 0.9950 | 1.0090 | 1.0003 | 27 | 05-18 16:31:46 | 05-18 16:21:29 |
| TRP | 0.2000 | 4000 | 0.00 | 0.2000 | 0 | 0 | 0.1810 | 0.2000 | 1000 | 1000 | 0.0000 | 0.0000 | 0 | 05-17 12:54:52 | 05-18 11:32:50 | |
| TUFE | 0.1401 | 5000 | 0.07 | 0.1400 | 0 | 0 | 0.1402 | 0.1495 | 1500 | 500 | 0.0000 | 0.0000 | 0 | 05-17 12:43:08 | 05-18 16:42:26 | |
| UAM | 0.3820 | 3000 | -4.50 | 0.4000 | 0 | 0 | 0.4000 | 0.4350 | 3500 | 500 | 0.0000 | 0.0000 | 0 | 05-16 11:20:20 | 05-18 13:22:50 | |
| UCM | 0.0599 | 500 | -3.39 | 0.0620 | 0 | 0 | 0.0000 | 0.0597 | 6000 | 0.0000 | 0.0000 | 0 | 12-06 16:45:06 | 12-07 10:52:56 | ||
| UZT | 2.2500 | 100 | -10.00 | 2.5000 | 0 | 0 | 0.0000 | 2.2500 | 100 | 0.0000 | 0.0000 | 0 | 08-26 10:31:12 | 09-07 10:37:36 | ||
| VEL | 1.7200 | 1000 | 2.99 | 1.6701 | 0 | 0 | 1.5400 | 0.0000 | 3500 | 0.0000 | 0.0000 | 0 | 03-22 14:14:59 | 05-18 10:33:53 | ||
| VESY | 0.0400 | 50000 | 0.00 | 0.0400 | 0 | 0 | 0.0349 | 0.0399 | 500 | 3500 | 0.0000 | 0.0000 | 0 | 05-15 11:49:42 | 05-17 11:44:20 | |
| VNC | 0.0580 | 4000 | -4.92 | 0.0610 | 701 | 12000 | 0.0580 | 0.0610 | 2500 | 1000 | 0.0580 | 0.0609 | 0.0584 | 7 | 05-18 16:36:26 | 05-18 15:59:44 |
| WRO | 195.5000 | 10 | 0.00 | 195.5000 | 0 | 0 | 195.5000 | 198.5000 | 34 | 5 | 0.0000 | 0.0000 | 0 | 05-16 10:12:49 | 05-17 16:43:18 | |
| ZIM | 1.8800 | 500 | 13.94 | 1.6500 | 0 | 0 | 1.8800 | 0.0000 | 1500 | 0.0000 | 0.0000 | 0 | 01-17 14:58:05 | 01-17 14:55:59 |
Source: data from the stock exchange trading application