română, English, français   

  Symbols: update  

Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DEC09 2.3600 -0.0400 20 2.3500 2.3600 2.5000 2.3500 2.5000 11 692 Active
DEC10 3.4299 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
FEB10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
IUN10 3.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
MAR10 4.1300 0.0019 10 4.1236 4.1333 4.1270 4.1270 4.1300 2 6706 Closed
SEP09 4.2520 0.0090 69 4.2520 4.2575 4.2310 4.2310 4.2520 8 4348 Active
SEP10 3.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
/RON MAI10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
5 DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
BRD CFD 11.4000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
BRK CFD 0.2990 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
BUB DEC09 4.2620 0.0008 62 4.2590 4.2647 4.2609 4.2600 4.2649 17 6700 Active
BUBOR3 IUN10 9.1600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
BUBOR3 MAR10 9.1600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
BUBOR3 SEP09 12.2600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
CHF/RON APR10 2.7872 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
CHF/RON AUG09 4.3197 4.2999 5 0.0000 4.2900 4.3000 4.3000 4.2999 0 14 4608
CHF/RON FEB10 2.8313 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Blocked
CHF/RON IAN10 2.8248 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
CHF/RON IUN10 2.8154 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
CHF/RON MAI10 2.8313 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
CHF/RON MAR10 2.8145 0.0000 0 2.8145 0.0000 0.0000 0.0000 0.0000 0 0 Closed
CHF/RON SEP09 4.4450 4.4450 5 0.0000 4.4401 4.4450 4.4476 4.4476 0 8 278
D DEC09 4.3680 0.0003 347 4.3673 4.3700 4.3777 4.3671 4.3777 42 9602 Active
DEATB SEP09 0.4160 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DEBCC IUN10 0.1010 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DEBCC MAR10 0.1070 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DEBCC SEP09 0.1180 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DEBIO SEP09 0.0705 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DEBRD DEC09 13.6000 0.2000 2 12.8000 14.0000 13.6000 13.6000 13.6000 2 176 Active
DEBRD DEC10 11.6000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 18 Open
DEBRD IUN10 12.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DEBRD MAR10 15.7000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DEBRD SEP09 12.6000 0.0500 1 12.1000 12.9000 12.6000 12.6000 12.6000 1 172 Blocked
DEBRD SEP10 10.1500 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 4 Open
DEBRK DEC10 0.2860 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEBRK IUN10 0.2880 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DEBRK MAR10 0.3230 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEBRK SEP09 0.2300 0.0070 9 0.1910 0.2325 0.2300 0.2300 0.2300 1 76 Active
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
DEBRK SEP10 0.3000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 4 Open
DECMP IUN10 0.2810 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DECMP MAR10 0.2520 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DECMP SEP09 0.3440 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DEDJIA_ DEC10 10700.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEDJIA_ IUN10 10700.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DEDJIA_ IUN11 10454.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEDJIA_ MAR10 10850.0600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DEDJIA_ MAR11 10700.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEDJIA_ SEP10 10700.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEEBS DEC10 121.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEEBS IUN10 121.3000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DEEBS MAR10 122.7000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DEEBS SEP09 127.0000 10.2000 2 127.0000 0.0000 127.0000 127.0000 127.0000 1 4 Active
DEEBS SEP10 122.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DEIMP SEP09 0.2370 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DEOLT SEP09 0.1750 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DERRC DEC09 0.0600 -0.0010 1 0.0580 0.0613 0.0600 0.0600 0.0600 1 214 Active
DERRC DEC10 0.0667 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DERRC IUN10 0.0750 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Suspended
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
DERRC IUN11 0.0696 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DERRC MAR10 0.0749 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DERRC MAR11 0.0681 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DERRC SEP09 0.0567 0.0028 4 0.0510 0.0597 0.0567 0.0567 0.0567 1 18 Active
DERRC SEP10 0.0652 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESBX IUN10 4.5075 -0.0050 1 4.5096 4.5116 4.5075 4.5075 4.5075 1 208 Active
DESBX DEC10 1.9000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESBX IUN10 1.8000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESBX SEP10 1.9000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESBX18 DEC09 975.3100 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DESBX18 DEC10 1234.5000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESBX18 IUN10 1228.6900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESBX18 MAR10 1228.6900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESBX18 SEP09 975.3100 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DESBX18 SEP10 1228.6900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESBX9 DEC09 1035.8800 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DESBX9 DEC10 1392.4300 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESBX9 IUN10 1349.9300 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESBX9 MAR10 1349.9300 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESBX9 SEP09 1035.8800 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
DESBX9 SEP10 1349.9300 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESIF1 DEC10 1.1500 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF1 IUN10 1.2600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF1 MAR10 1.5700 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF1 SEP09 0.9900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DESIF1 SEP10 1.2600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF2 APR10 1.3500 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESIF2 AUG09 0.7300 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DESIF2 DEC09 1.1700 -0.0349 9 1.1300 1.2299 1.1900 1.1700 1.1900 5 596 Active
DESIF2 DEC10 1.0851 0.0000 0 1.0503 1.1297 0.0000 0.0000 0.0000 0 84 Open
DESIF2 FEB10 1.4100 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF2 IAN10 1.2000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF2 IUN10 1.0400 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF2 IUN11 1.0652 0.0000 0 0.9531 1.1880 0.0000 0.0000 0.0000 0 12 Open
DESIF2 MAI10 1.4100 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESIF2 MAR10 1.5000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF2 MAR11 1.0730 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 118 Open
DESIF2 NOV09 1.0051 0.0751 2 1.0050 1.0280 1.0051 1.0051 1.0051 1 4 Active
DESIF2 SEP09 1.1100 -0.0051 2 1.1050 1.1242 1.1102 1.1100 1.1102 2 1408 Blocked
DESIF2 SEP10 1.0800 0.0000 0 1.0005 1.1195 0.0000 0.0000 0.0000 0 62 Open
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
DESIF3 APR10 0.7850 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Suspended
DESIF3 AUG09 0.4000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Suspended
DESIF3 DEC09 0.5000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Suspended
DESIF3 DEC10 0.5090 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF3 FEB10 0.6650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Blocked
DESIF3 IAN10 0.7000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF3 IUN10 0.5425 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF3 IUN11 0.5400 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF3 MAR10 0.8750 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF3 MAR11 0.5500 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF3 SEP09 0.5000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Suspended
DESIF3 SEP10 0.5110 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF4 DEC09 0.5250 -0.0600 1 0.4900 0.0000 0.5250 0.5250 0.5250 1 2 Active
DESIF4 DEC10 0.6800 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF4 IUN10 0.6800 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF4 MAR10 0.9000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF4 SEP09 0.6750 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DESIF4 SEP10 0.6800 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESIF5 APR10 1.5500 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESIF5 AUG09 1.0505 -0.0296 40 1.0851 1.1199 1.0505 1.0505 1.0505 1 118 Blocked
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
DESIF5 DEC09 1.2945 -0.0055 758 1.2901 1.2978 1.2902 1.2860 1.3020 131 11826 Blocked
DESIF5 DEC10 1.3900 0.0129 428 1.3900 1.3940 1.3705 1.3700 1.3992 116 4018 Open 16:30:32
DESIF5 FEB10 1.6100 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF5 IAN10 1.5000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF5 IUN10 1.3300 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF5 IUN11 1.4450 0.0050 31 1.4213 1.4449 1.4330 1.3500 1.4450 19 554 Open 15:00:36
DESIF5 MAI10 1.6100 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESIF5 MAR10 1.7891 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESIF5 MAR11 1.4100 0.0074 18 1.4051 1.4199 1.3900 1.3801 1.4100 9 1482 Open 13:55:32
DESIF5 NOV09 1.2000 -0.0201 2 1.1800 1.3001 1.2151 1.2000 1.2151 2 230 Active
DESIF5 OCT09 1.2100 0.0100 6 1.1300 1.2199 1.2001 1.2001 1.2100 3 126 Blocked
DESIF5 SEP09 1.2223 -0.0122 308 1.2201 1.2345 1.2150 1.2000 1.2399 90 9200 Blocked
DESIF5 SEP10 1.3830 0.0133 1286 1.3800 1.3845 1.3601 1.3600 1.3890 381 17156 Open 16:38:30
DESNP APR10 0.2880 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESNP AUG09 0.2000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DESNP DEC09 0.2570 0.0035 1 0.2471 0.3050 0.2570 0.2570 0.2570 1 796 Active
DESNP DEC10 0.3390 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESNP FEB10 0.2724 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Blocked
DESNP IAN10 0.2800 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESNP IUN10 0.3140 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
DESNP IUN11 0.3100 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DESNP MAI10 0.2724 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DESNP MAR10 0.3350 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DESNP MAR11 0.3385 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 2 Open
DESNP SEP09 0.2671 0.0031 7 0.2540 0.2800 0.2690 0.2671 0.2690 3 484 Active
DESNP SEP10 0.3310 0.0000 0 0.3244 0.3300 0.0000 0.0000 0.0000 0 76 Open
DETBM SEP09 0.0500 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DETEL MAR10 12.8000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DETEL SEP09 13.5000 0.0000 0 10.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
DETGN APR10 185.8000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DETGN FEB10 160.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Blocked
DETGN IAN10 160.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DETGN MAI10 160.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DETGN MAR10 160.6000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
DETLV DEC09 2.3300 -0.0300 7 2.3100 2.3300 2.3400 2.3300 2.3400 4 680 Blocked
DETLV DEC10 1.4144 -0.0250 4 1.4044 1.4999 1.4144 1.4144 1.4144 3 28 Open 16:07:35
DETLV IUN10 1.5800 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
DETLV IUN11 1.4574 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 10 Open
DETLV MAR10 2.3400 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
DETLV MAR11 1.4364 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 8 Open
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
DETLV SEP09 1.6100 0.0001 1 1.5355 1.6100 1.6100 1.6100 1.6100 1 228 Active
DETLV SEP10 1.4023 0.0000 0 0.0000 1.4723 0.0000 0.0000 0.0000 0 8 Open
E/RON APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
E/RON MAI10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EEUR/RO APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EEUR/RO DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
ER/RON MAI10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EU/RON SEP10 4.1992 0.0391 1 4.1601 4.1959 4.1992 4.1992 4.1992 1 1124 Closed
EU/RON5 APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUEUR/R APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUEUR/R DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR//RO APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR//RO FEB10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/EUR APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/N5 APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/N5 DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/ON SEP10 4.1664 -0.0336 185 4.1610 4.1779 4.1970 4.1600 4.1975 23 972 Closed
EUR/ON5 APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/ON5 FEB10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
EUR/REU MAR10 4.4698 0.0096 1 4.4567 4.4674 4.4698 4.4698 4.4698 1 632 Active
EUR/RN SEP10 4.1668 -0.0142 2 4.1669 4.2090 4.2100 4.1668 4.2100 2 1196 Closed
EUR/RN5 DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/RON APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/RON AUG09 4.3000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
EUR/RON DEC09 4.2050 -0.0106 5 4.1950 4.2100 4.2100 4.2050 4.2100 4 5996 Blocked
EUR/RON DEC10 4.3501 -0.0149 27 4.3500 4.3590 4.3591 4.3501 4.3600 16 4288 Open 15:11:50
EUR/RON FEB10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Blocked
EUR/RON IAN10 4.4000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
EUR/RON IUN10 4.2448 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
EUR/RON IUN11 4.4158 -0.0127 5 4.4103 4.4683 4.4159 4.4158 4.4159 2 230 Open 14:45:57
EUR/RON MAI10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/RON MAR10 4.0796 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
EUR/RON MAR11 4.3883 -0.0117 3 4.3900 4.3997 4.3884 4.3883 4.3884 3 626 Open 14:03:41
EUR/RON NOV09 4.3100 0.0175 100 4.3040 4.3339 4.3100 4.3100 4.3100 1 200 Active
EUR/RON OCT09 4.2901 -0.0148 5 4.2800 4.2950 4.2901 4.2901 4.2901 1 438 Blocked
EUR/RON SEP09 4.2600 -0.0048 11 4.2400 4.2789 4.2620 4.2600 4.2620 3 3926 Active
EUR/RON SEP10 4.2933 -0.0066 11 4.2870 4.2963 4.2911 4.2910 4.3029 6 4240 Open 14:48:25
EUR/ROO APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/ROO DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
EUR/ROR DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/RR/ DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/RRO DEC09 4.3800 0.0075 4 4.3760 4.3800 4.3799 4.3799 4.3800 4 8200 Active
EUR/RRO DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUR/USD DEC09 1.4940 0.0240 3 0.0000 0.0000 1.4940 1.4940 1.4940 1 6 Active
EUR/USD DEC10 1.3600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
EUR/USD IUN10 1.3600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
EUR/USD IUN11 1.2376 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
EUR/USD MAR10 1.3570 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
EUR/USD MAR11 1.3600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
EUR/USD SEP09 1.3200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
EUR/USD SEP10 1.3600 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
EURN5 APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EURON MAI10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EURON SEP10 4.1668 -0.0142 2 4.1669 4.2090 4.2100 4.1668 4.2100 2 1196 Closed
EURR/RO APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EURR/RO DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EURR/RO MAI10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EURUR/R FEB10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EURUR/R SEP10 4.1775 -0.0225 195 4.1635 4.1775 4.1970 4.1600 4.1975 25 992 Closed
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
EUUR/RO APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUUR/RO DEC10 4.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
EUUR/RO MAI10 4.3900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
N IUN10 3.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
R/RON5 APR10 4.1650 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Closed
RON SEP10 4.1668 -0.0142 2 4.1670 4.2090 4.2100 4.1668 4.2100 2 1196 Closed
SD/RON SEP10 3.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
SIBGOLD AUG10 1235.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
SIBGOLD DEC10 1200.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
SIBGOLD FEB11 1235.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
SIBGOLD IUN10 1150.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
SIBGOLD MAR10 1107.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Expired
SIBGOLD MAR11 1150.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Suspended
SIBGOLD OCT10 1255.5000 -1.5000 19 1258.2000 1261.0000 1258.8000 1255.5000 1262.9000 15 54 Open
SIBGOLD SEP09 936.0000 0.0000 0 940.0000 0.0000 0.0000 0.0000 0.0000 0 0 Active
SIBGOLD SEP10 1200.0000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
SIF1 CFD 1.1000 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 2 Open
SIF4 CFD 0.6300 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
SNP CFD 0.3280 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
T CFD 1.4900 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
Symbol LastPrice Modif Total vol Bid Ask Open Min Max NoTrans OpenInt Status Time
TL CFD 1.4200 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
TLTLV CFD 1.3400 0.0000 0 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 Open
