| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR | 1.8700 | 500 | 10.65 | 1.6900 | 0 | 0 | 0.0000 | 1.5900 | 700 | 0.0000 | 0.0000 | 0 | 06-08 14:14:44 | 11-24 13:54:30 | ||
| ALR | 2.7000 | 500 | 0.00 | 2.7000 | 4075 | 1500 | 2.6700 | 2.7000 | 1000 | 4500 | 2.7000 | 2.7500 | 2.7167 | 3 | 14:01:11 | 14:47:31 |
| ALT | 0.0409 | 1000 | 2.25 | 0.0400 | 40 | 1000 | 0.0393 | 0.0409 | 2000 | 5000 | 0.0409 | 0.0409 | 0.0400 | 1 | 14:45:28 | 15:12:27 |
| ALU | 1.5700 | 370 | -1.26 | 1.5900 | 628 | 400 | 1.5500 | 1.5800 | 230 | 400 | 1.5700 | 1.5700 | 1.5700 | 2 | 14:18:39 | 14:28:05 |
| AMO | 0.0175 | 1000 | 0.00 | 0.0175 | 1014 | 58000 | 0.0174 | 0.0176 | 129500 | 78000 | 0.0174 | 0.0176 | 0.0175 | 12 | 15:26:31 | 15:18:44 |
| APC | 0.5300 | 1000 | 0.00 | 0.5300 | 0 | 0 | 0.5300 | 0.5900 | 500 | 500 | 0.0000 | 0.0000 | 0 | 09-03 10:54:36 | 09-03 11:06:49 | |
| ARM | 0.1600 | 1500 | -3.03 | 0.1650 | 0 | 0 | 0.1360 | 0.1700 | 2000 | 4000 | 0.0000 | 0.0000 | 0 | 09-06 16:09:23 | 14:12:20 | |
| ARS | 0.8600 | 3000 | 2.99 | 0.8350 | 2580 | 3000 | 0.8450 | 0.8650 | 500 | 1500 | 0.8600 | 0.8600 | 0.8600 | 2 | 10:49:26 | 14:39:42 |
| ART | 1.6700 | 500 | 0.60 | 1.6600 | 835 | 500 | 1.6400 | 1.7200 | 500 | 500 | 1.6700 | 1.6700 | 1.6700 | 1 | 10:19:14 | 13:06:20 |
| ASA | 0.3170 | 200 | 0.00 | 0.3170 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 06-05 14:39:30 | 07-28 13:48:27 | |||
| ASP | 0.0363 | 500 | 2.54 | 0.0354 | 0 | 0 | 0.0342 | 0.0363 | 100000 | 283500 | 0.0000 | 0.0000 | 0 | 11-24 14:11:12 | 11-24 14:15:09 | |
| ATB | 0.5300 | 2500 | 0.00 | 0.5300 | 7420 | 14000 | 0.5250 | 0.5300 | 13500 | 10000 | 0.5300 | 0.5300 | 0.5300 | 7 | 14:44:55 | 14:42:23 |
| AZO | 0.4950 | 3000 | 0.00 | 0.4950 | 1485 | 3000 | 0.4900 | 0.5050 | 31000 | 35000 | 0.4950 | 0.4950 | 0.4950 | 1 | 14:25:25 | 14:30:38 |
| BCC | 0.0870 | 2000 | -0.57 | 0.0875 | 0 | 0 | 0.0875 | 0.0894 | 1500 | 5000 | 0.0000 | 0.0000 | 0 | 09-07 15:57:54 | 14:52:38 | |
| BCM | 0.0880 | 500 | 1.15 | 0.0870 | 44 | 500 | 0.0866 | 0.0900 | 1000 | 28000 | 0.0880 | 0.0880 | 0.0880 | 1 | 13:20:41 | 11:02:41 |
| BIO | 0.1800 | 9000 | 0.00 | 0.1800 | 522644 | 2934500 | 0.1790 | 0.1800 | 182000 | 16000 | 0.1780 | 0.1810 | 0.1781 | 40 | 15:46:03 | 15:22:52 |
| BRD | 11.4000 | 10000 | 0.00 | 11.4000 | 872786 | 76560 | 11.4000 | 11.5000 | 14680 | 37580 | 11.3000 | 11.5000 | 11.4000 | 47 | 15:45:03 | 15:45:54 |
| BRK | 0.3000 | 2500 | 0.33 | 0.2990 | 70141 | 234500 | 0.3000 | 0.3010 | 5000 | 20000 | 0.2980 | 0.3020 | 0.2991 | 56 | 15:29:46 | 15:33:42 |
| BRM | 0.5650 | 2000 | -0.88 | 0.5700 | 0 | 0 | 0.5600 | 0.5900 | 1000 | 500 | 0.0000 | 0.0000 | 0 | 09-01 10:27:08 | 09-07 14:17:46 | |
| BVB | 38.2000 | 10 | -0.52 | 38.3997 | 421213 | 10986 | 38.2000 | 38.3000 | 5 | 1543 | 38.2000 | 38.4000 | 38.3409 | 108 | 15:37:53 | 15:43:42 |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| CBC | 3.3000 | 500 | 0.00 | 3.3000 | 0 | 0 | 2.9500 | 3.5000 | 500 | 500 | 0.0000 | 0.0000 | 0 | 08-24 14:01:16 | 08-24 14:08:17 | |
| CEON | 0.1490 | 4000 | 2.76 | 0.1450 | 11842 | 80500 | 0.1480 | 0.1490 | 53500 | 10500 | 0.1460 | 0.1490 | 0.1471 | 8 | 15:44:25 | 15:45:01 |
| CGC | 0.0850 | 500 | 4.94 | 0.0810 | 84 | 1000 | 0.0800 | 0.0850 | 5000 | 4500 | 0.0830 | 0.0850 | 0.0840 | 2 | 15:32:35 | 09-03 16:13:04 |
| CMCM | 0.2700 | 19500 | 0.00 | 0.2700 | 0 | 0 | 0.2370 | 0.2900 | 1000 | 12000 | 0.0000 | 0.0000 | 0 | 09-02 10:54:52 | 09-06 16:01:29 | |
| CMF | 1.9000 | 1000 | -7.32 | 2.0501 | 0 | 0 | 1.9000 | 2.1000 | 500 | 500 | 0.0000 | 0.0000 | 0 | 09-02 15:59:24 | 11:19:28 | |
| CMP | 0.4100 | 2000 | 0.00 | 0.4100 | 2050 | 5000 | 0.4090 | 0.4100 | 1000 | 10000 | 0.4100 | 0.4100 | 0.4100 | 4 | 15:41:27 | 15:45:35 |
| COMI | 0.7300 | 1000 | -1.35 | 0.7400 | 22337 | 31000 | 0.7250 | 0.7300 | 10000 | 5000 | 0.7200 | 0.7300 | 0.7205 | 13 | 14:09:12 | 15:44:20 |
| COS | 1.9000 | 3000 | 13.10 | 1.6799 | 0 | 0 | 1.6200 | 1.8900 | 500 | 500 | 0.0000 | 0.0000 | 0 | 09-06 13:51:47 | 10:13:36 | |
| COTR | 39.0000 | 2 | 2.63 | 38.0006 | 0 | 0 | 37.0000 | 39.0000 | 40 | 11 | 0.0000 | 0.0000 | 0 | 09-01 14:44:48 | 15:40:00 | |
| CPR | 1.8000 | 200 | 0.00 | 1.8000 | 0 | 0 | 0.0000 | 1.9700 | 400 | 0.0000 | 0.0000 | 0 | 11-23 12:40:31 | 11-24 13:54:27 | ||
| CRB | 0.0209 | 5000 | -3.69 | 0.0217 | 0 | 0 | 0.0191 | 0.0196 | 8000 | 6000 | 0.0000 | 0.0000 | 0 | 11-24 14:14:30 | 11-24 14:21:52 | |
| DAFR | 0.1270 | 2500 | 0.79 | 0.1260 | 5270 | 41500 | 0.1260 | 0.1270 | 33500 | 32500 | 0.1260 | 0.1270 | 0.1270 | 12 | 15:40:30 | 15:31:04 |
| ECT | 0.0329 | 21000 | -0.30 | 0.0330 | 0 | 0 | 0.0318 | 0.0325 | 5000 | 500 | 0.0000 | 0.0000 | 0 | 09-07 16:18:16 | 13:27:54 | |
| EFO | 0.4500 | 500 | 4.65 | 0.4300 | 225 | 500 | 0.4260 | 0.4500 | 500 | 4500 | 0.4500 | 0.4500 | 0.4500 | 1 | 10:27:27 | 10:16:25 |
| ELJ | 0.1250 | 500 | 10.62 | 0.1130 | 0 | 0 | 0.1070 | 0.1250 | 500 | 2500 | 0.0000 | 0.0000 | 0 | 09-07 12:29:23 | 11:19:58 | |
| ENP | 1.8400 | 22000 | 0.00 | 1.8400 | 0 | 0 | 1.5700 | 2.0500 | 1000 | 1000 | 0.0000 | 0.0000 | 0 | 07-16 13:10:22 | 08-20 16:19:03 | |
| EPT | 0.1000 | 8000 | 0.00 | 0.1000 | 2000 | 20000 | 0.1000 | 0.1030 | 2000 | 8000 | 0.1000 | 0.1000 | 0.1000 | 7 | 15:36:43 | 15:38:30 |
| EXC | 2.5000 | 100 | -3.47 | 2.5899 | 0 | 0 | 2.4800 | 2.8000 | 100 | 100 | 0.0000 | 0.0000 | 0 | 02-05 12:48:59 | 03-10 13:41:33 | |
| FLA | 0.0185 | 1000 | -14.75 | 0.0217 | 0 | 0 | 0.0000 | 0.0185 | 2005000 | 0.0000 | 0.0000 | 0 | 12-14 11:33:08 | 12-14 11:32:33 | ||
| GRE | 167.0000 | 1 | 0.91 | 165.4940 | 0 | 0 | 167.0000 | 181.0000 | 53 | 3 | 0.0000 | 0.0000 | 0 | 09-06 14:23:35 | 10:07:19 | |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| IMP | 0.4370 | 5000 | 0.92 | 0.4330 | 0 | 0 | 0.4220 | 0.4220 | 21500 | 1000 | 0.0000 | 0.0000 | 0 | 07-09 11:26:11 | 07-12 09:32:57 | |
| INX | 10.9000 | 500 | 0.00 | 10.9000 | 0 | 0 | 10.6000 | 11.5000 | 2000 | 8000 | 0.0000 | 0.0000 | 0 | 05-24 10:39:52 | 05-24 13:49:47 | |
| MECF | 0.0826 | 500 | -8.22 | 0.0900 | 0 | 0 | 0.0850 | 0.0920 | 5000 | 5000 | 0.0000 | 0.0000 | 0 | 08-20 16:00:18 | 10:18:48 | |
| MEF | 1.1000 | 500 | -3.51 | 1.1400 | 0 | 0 | 0.0000 | 1.1000 | 1000 | 0.0000 | 0.0000 | 0 | 08-27 16:22:11 | 08-30 12:33:11 | ||
| MJM | 2.4000 | 10 | 14.29 | 2.0999 | 0 | 0 | 0.0000 | 2.3500 | 80 | 0.0000 | 0.0000 | 0 | 10-09 16:30:18 | 08-12 15:26:56 | ||
| MPN | 0.3200 | 2000 | 12.28 | 0.2850 | 0 | 0 | 0.2810 | 0.3200 | 500 | 1500 | 0.0000 | 0.0000 | 0 | 08-31 11:36:07 | 12:40:12 | |
| OIL | 0.2100 | 500 | 2.44 | 0.2050 | 944 | 4500 | 0.2040 | 0.2100 | 2000 | 2000 | 0.2090 | 0.2100 | 0.2098 | 6 | 14:12:38 | 13:59:55 |
| OLT | 0.1710 | 5500 | 0.00 | 0.1710 | 28159 | 164000 | 0.1710 | 0.1740 | 2500 | 4000 | 0.1700 | 0.1750 | 0.1717 | 22 | 15:42:59 | 15:44:22 |
| PCL | 4.2800 | 1200 | 4.65 | 4.0898 | 0 | 0 | 4.2800 | 4.9000 | 1500 | 200 | 0.0000 | 0.0000 | 0 | 12-22 13:09:38 | 12-23 10:42:25 | |
| PEI | 20.1000 | 33 | -8.22 | 21.9002 | 0 | 0 | 20.2000 | 21.0000 | 17 | 5 | 0.0000 | 0.0000 | 0 | 09-06 14:53:03 | 10:40:12 | |
| PPL | 1.3000 | 1000 | 4.00 | 1.2500 | 1300 | 1000 | 1.2600 | 1.3200 | 2000 | 500 | 1.3000 | 1.3000 | 1.3000 | 1 | 15:41:58 | 15:25:55 |
| PREH | 2.4000 | 300 | 0.00 | 2.4000 | 0 | 0 | 2.2100 | 2.4000 | 300 | 1000 | 0.0000 | 0.0000 | 0 | 09-07 15:37:18 | 12:58:02 | |
| PTR | 0.3130 | 1000 | -0.63 | 0.3150 | 313 | 1000 | 0.3130 | 0.3330 | 1000 | 1000 | 0.3130 | 0.3130 | 0.3130 | 1 | 12:26:47 | 15:37:36 |
| RBR | 0.0357 | 48000 | -15.00 | 0.0420 | 0 | 0 | 0.0357 | 0.0365 | 5000 | 208900 | 0.0000 | 0.0000 | 0 | 03-21 14:14:57 | 03-21 14:11:06 | |
| RLS | 0.0765 | 100 | 0.00 | 0.0765 | 0 | 0 | 0.0765 | 0.0795 | 600 | 15000 | 0.0000 | 0.0000 | 0 | 11-24 12:35:35 | 11-24 13:36:05 | |
| RMAH | 0.1920 | 4000 | 0.00 | 0.1920 | 2496 | 13000 | 0.1880 | 0.1930 | 10000 | 3500 | 0.1920 | 0.1920 | 0.1920 | 4 | 15:21:06 | 15:11:59 |
| ROCE | 0.2430 | 500 | 2.53 | 0.2370 | 121 | 500 | 0.2410 | 0.2670 | 500 | 500 | 0.2430 | 0.2430 | 0.2420 | 1 | 12:08:33 | 12:35:35 |
| RRC | 0.0605 | 1000 | -0.17 | 0.0606 | 60 | 1000 | 0.0606 | 0.0638 | 6000 | 500 | 0.0605 | 0.0605 | 0.0600 | 1 | 13:00:07 | 14:55:53 |
| SCD | 0.7500 | 4500 | 0.00 | 0.7500 | 16875 | 22500 | 0.7450 | 0.7500 | 1500 | 4500 | 0.7500 | 0.7500 | 0.7500 | 4 | 11:30:24 | 12:42:12 |
| SIF1 | 1.1000 | 25000 | 0.00 | 1.1000 | 251975 | 231500 | 1.0900 | 1.1000 | 33000 | 18000 | 1.0800 | 1.1000 | 1.0884 | 77 | 15:38:42 | 15:45:04 |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| SIF2 | 1.0800 | 6500 | -0.92 | 1.0900 | 664710 | 615500 | 1.0800 | 1.0900 | 74500 | 20000 | 1.0700 | 1.0900 | 1.0800 | 120 | 15:44:44 | 15:36:21 |
| SIF3 | 0.5400 | 30000 | -0.92 | 0.5450 | 304000 | 563000 | 0.5400 | 0.5450 | 14500 | 40500 | 0.5350 | 0.5500 | 0.5400 | 146 | 15:34:56 | 15:42:40 |
| SIF4 | 0.6250 | 500 | -0.79 | 0.6300 | 73562 | 118500 | 0.6200 | 0.6300 | 38000 | 46500 | 0.6150 | 0.6250 | 0.6208 | 53 | 15:34:04 | 15:38:31 |
| SIF5 | 1.3800 | 500 | 0.00 | 1.3800 | 1313240 | 954500 | 1.3800 | 1.3900 | 71000 | 62000 | 1.3600 | 1.3900 | 1.3758 | 149 | 15:41:46 | 15:46:03 |
| SLC | 25.4000 | 100 | 0.40 | 25.2988 | 0 | 0 | 25.3000 | 25.5000 | 200 | 200 | 0.0000 | 0.0000 | 0 | 12-13 13:28:27 | 12-14 13:00:20 | |
| SNO | 4.0000 | 300 | 1.52 | 3.9401 | 0 | 0 | 3.9500 | 4.0000 | 200 | 400 | 0.0000 | 0.0000 | 0 | 09-06 13:14:53 | 15:34:39 | |
| SNP | 0.3250 | 60000 | -0.91 | 0.3280 | 549421 | 1689000 | 0.3250 | 0.3260 | 144500 | 30000 | 0.3250 | 0.3270 | 0.3253 | 77 | 15:23:02 | 15:23:29 |
| SOCP | 0.2150 | 5500 | -2.27 | 0.2200 | 7782 | 35500 | 0.2150 | 0.2200 | 1500 | 500 | 0.2150 | 0.2200 | 0.2192 | 2 | 15:03:22 | 15:10:19 |
| SPCU | 0.2580 | 3000 | -3.01 | 0.2660 | 12353 | 47500 | 0.2570 | 0.2600 | 20000 | 40000 | 0.2580 | 0.2620 | 0.2601 | 16 | 15:11:57 | 15:02:38 |
| SRT | 0.0220 | 1000 | 1.38 | 0.0217 | 172 | 8000 | 0.0195 | 0.0220 | 10000 | 500 | 0.0200 | 0.0220 | 0.0215 | 11 | 15:38:38 | 14:06:16 |
| STK | 48.6000 | 13 | -2.80 | 50.0000 | 4863 | 100 | 49.0000 | 50.0000 | 9 | 29 | 48.6000 | 49.0000 | 48.6300 | 6 | 14:15:31 | 14:23:58 |
| STZ | 0.2900 | 500 | -3.33 | 0.3000 | 0 | 0 | 0.2500 | 0.3130 | 500 | 500 | 0.0000 | 0.0000 | 0 | 08-30 15:55:29 | 09-06 15:27:51 | |
| TBM | 0.0930 | 1000 | -1.06 | 0.0940 | 1965 | 21000 | 0.0930 | 0.0938 | 7000 | 5000 | 0.0930 | 0.0938 | 0.0936 | 5 | 14:50:33 | 15:24:00 |
| TEL | 17.8000 | 710 | -1.11 | 17.9998 | 22606 | 1270 | 17.8000 | 18.0000 | 120 | 3640 | 17.7000 | 18.0000 | 17.8000 | 12 | 15:08:57 | 15:45:32 |
| TGN | 241.0000 | 40 | 0.79 | 239.1110 | 221412 | 923 | 240.0000 | 241.9000 | 10 | 4 | 239.0000 | 242.0000 | 239.8830 | 25 | 15:09:22 | 14:59:38 |
| TLV | 1.3700 | 40000 | -1.44 | 1.3900 | 403900 | 293000 | 1.3700 | 1.3800 | 39500 | 2000 | 1.3700 | 1.3900 | 1.3785 | 58 | 15:44:29 | 15:46:20 |
| TRP | 0.4500 | 13000 | 0.00 | 0.4500 | 5850 | 13000 | 0.4320 | 0.4500 | 500 | 2000 | 0.4500 | 0.4500 | 0.4500 | 1 | 15:13:02 | 15:12:46 |
| TUFE | 0.1860 | 1500 | -0.53 | 0.1870 | 0 | 0 | 0.1800 | 0.1860 | 500 | 4000 | 0.0000 | 0.0000 | 0 | 09-07 13:58:36 | 14:09:40 | |
| UAM | 0.5000 | 500 | 0.00 | 0.5000 | 0 | 0 | 0.5000 | 0.5400 | 1000 | 500 | 0.0000 | 0.0000 | 0 | 09-02 16:17:37 | 08-26 13:16:13 | |
| UCM | 0.0950 | 500 | 0.00 | 0.0950 | 0 | 0 | 0.0900 | 0.0950 | 4000 | 1000 | 0.0000 | 0.0000 | 0 | 08-31 10:00:14 | 08-31 09:30:33 | |
| Smb | Price | Vol | Chg | Ref | Val | Vol | Bid | Ask | BidVol | AskVol | Min | Max | Avg | Tr | Tranz | Chg |
| UZT | 2.2500 | 100 | -10.00 | 2.5000 | 0 | 0 | 0.0000 | 2.2500 | 100 | 0.0000 | 0.0000 | 0 | 08-26 10:31:12 | 09-07 10:37:36 | ||
| VEL | 1.7200 | 1000 | 2.99 | 1.6701 | 0 | 0 | 1.5400 | 0.0000 | 3500 | 0.0000 | 0.0000 | 0 | 03-22 14:14:59 | 05-18 10:33:53 | ||
| VESY | 0.0590 | 1000 | -1.83 | 0.0601 | 0 | 0 | 0.0591 | 0.0610 | 5000 | 5000 | 0.0000 | 0.0000 | 0 | 09-03 16:22:07 | 09:48:33 | |
| VNC | 0.0690 | 3000 | -0.29 | 0.0692 | 0 | 0 | 0.0690 | 0.0694 | 2000 | 500 | 0.0000 | 0.0000 | 0 | 09-07 12:46:19 | 09-07 13:42:24 | |
| WRO | 170.0000 | 100 | 0.59 | 169.0029 | 0 | 0 | 169.0000 | 175.0000 | 62 | 125 | 0.0000 | 0.0000 | 0 | 09-06 15:15:08 | 10:06:27 | |
| ZIM | 1.3000 | 500 | 8.33 | 1.2000 | 0 | 0 | 1.1500 | 1.3000 | 1000 | 500 | 0.0000 | 0.0000 | 0 | 08-31 14:17:45 | 08-24 11:59:52 |
Source: data from the stock exchange trading application