română, English, français   

Indice:
From:
To:


download in csv format (for Excel) - separator ","
download in csv format (for Excel) - separator ";"

1 - 50 from 69     next page

Last change Indice Last value Open Maximum Minimum
2010-09-08T16:15:16 BET 5065.3 5074.16 5074.52 5046.41
2010-09-08T16:10:42 BET 5064.11 5074.16 5074.52 5046.41
2010-09-08T16:06:19 BET 5064.52 5074.16 5074.52 5046.41
2010-09-08T16:04:50 BET 5057.75 5074.16 5074.52 5046.41
2010-09-08T16:04:07 BET 5054.71 5074.16 5074.52 5046.41
2010-09-08T15:53:40 BET 5055.87 5074.16 5074.52 5046.41
2010-09-08T15:45:03 BET 5052.82 5074.16 5074.52 5046.41
2010-09-08T15:44:29 BET 5061.72 5074.16 5074.52 5046.41
2010-09-08T15:26:51 BET 5068.49 5074.16 5074.52 5046.41
2010-09-08T15:24:06 BET 5059.59 5074.16 5074.52 5046.41
2010-09-08T15:21:33 BET 5061.06 5074.16 5074.52 5046.41
2010-09-08T15:20:59 BET 5059.59 5074.16 5074.52 5046.41
2010-09-08T15:17:04 BET 5059.18 5074.16 5074.52 5046.41
2010-09-08T15:09:21 BET 5052.41 5074.16 5074.52 5046.41
2010-09-08T15:07:21 BET 5052.01 5074.16 5074.52 5046.41
2010-09-08T15:06:10 BET 5058.78 5074.16 5074.52 5046.41
2010-09-08T14:51:58 BET 5064.88 5074.16 5074.52 5046.41
2010-09-08T14:17:10 BET 5062.41 5074.16 5074.52 5046.41
2010-09-08T14:14:57 BET 5062.82 5074.16 5074.52 5046.41
2010-09-08T14:14:35 BET 5059.78 5074.16 5074.52 5046.41
2010-09-08T14:09:12 BET 5062.24 5074.16 5074.52 5046.41
2010-09-08T14:03:19 BET 5059.92 5074.16 5074.52 5046.41
2010-09-08T14:01:01 BET 5052.4 5074.16 5074.52 5046.41
2010-09-08T13:57:39 BET 5051.99 5074.16 5074.52 5046.41
2010-09-08T13:52:41 BET 5055.04 5074.16 5074.52 5046.41
2010-09-08T13:52:24 BET 5054.63 5074.16 5074.52 5046.41
2010-09-08T13:43:52 BET 5051.69 5074.16 5074.52 5046.41
2010-09-08T13:39:56 BET 5052.1 5074.16 5074.52 5046.41
2010-09-08T13:35:22 BET 5053.57 5074.16 5074.52 5046.41
2010-09-08T13:24:56 BET 5053.98 5074.16 5074.52 5046.41
2010-09-08T13:21:43 BET 5053.57 5074.16 5074.52 5046.41
2010-09-08T13:20:51 BET 5053.16 5074.16 5074.52 5046.41
2010-09-08T13:19:24 BET 5050.11 5074.16 5074.52 5046.41
2010-09-08T13:19:09 BET 5049.46 5074.16 5074.52 5046.41
2010-09-08T13:14:00 BET 5047.98 5074.16 5074.52 5046.41
2010-09-08T12:54:03 BET 5049.46 5074.16 5074.52 5046.41
2010-09-08T12:53:17 BET 5046.41 5074.16 5074.52 5046.41
2010-09-08T12:48:59 BET 5047.57 5074.16 5074.52 5047.57
2010-09-08T12:46:30 BET 5059.44 5074.16 5074.52 5048.92
2010-09-08T12:41:05 BET 5053.51 5074.16 5074.52 5048.92
2010-09-08T12:36:16 BET 5053.92 5074.16 5074.52 5048.92
2010-09-08T12:30:23 BET 5056.96 5074.16 5074.52 5048.92
2010-09-08T12:28:22 BET 5053.92 5074.16 5074.52 5048.92
2010-09-08T12:28:13 BET 5060.69 5074.16 5074.52 5048.92
2010-09-08T12:27:01 BET 5065.61 5074.16 5074.52 5048.92
2010-09-08T12:20:10 BET 5074.52 5074.16 5074.52 5048.92
2010-09-08T12:18:27 BET 5065.61 5074.16 5074.16 5048.92
2010-09-08T12:10:15 BET 5071.71 5074.16 5074.16 5048.92
2010-09-08T12:03:28 BET 5065.77 5074.16 5074.16 5048.92
2010-09-08T12:02:40 BET 5062.72 5074.16 5074.16 5048.92
1 - 50 from 69     next page

Sursa: date preluate din programul de tranzacţionare BVB