|
1 - 30 from 43
next page | |||||||||||
| Date | Symbol | Market | Open | Maximum | Minimum | Close | Average price | Volume | Value | No. trades | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sep 2010 | ALR | REGS | 2.7 | 2.7 | 2.7 | 2.7 | 3500 | 9450 | 2 | ||
| 7 Sep 2010 | ALT | REGS | 0.041 | 0.0415 | 0.0391 | 0.04 | 12000 | 477.25 | 6 | ||
| 7 Sep 2010 | ALU | REGS | 1.59 | 1.59 | 1.5 | 1.59 | 8900 | 13627.3 | 40 | ||
| 7 Sep 2010 | AMO | REGS | 0.0176 | 0.0176 | 0.0174 | 0.0175 | 429500 | 7511.35 | 31 | ||
| 7 Sep 2010 | ARS | REGS | 0.85 | 0.85 | 0.835 | 0.835 | 18000 | 15255 | 6 | ||
| 7 Sep 2010 | ATB | REGS | 0.535 | 0.535 | 0.53 | 0.53 | 4500 | 2395 | 6 | ||
| 7 Sep 2010 | AZO | REGS | 0.498 | 0.5 | 0.493 | 0.495 | 347500 | 172086.5 | 29 | ||
| 7 Sep 2010 | BCC | REGS | 0.0875 | 0.0875 | 0.087 | 0.087 | 34000 | 2962.4 | 15 | ||
| 7 Sep 2010 | BCM | REGS | 0.087 | 0.087 | 0.087 | 0.087 | 4000 | 348 | 1 | ||
| 7 Sep 2010 | BIO | REGS | 0.182 | 0.182 | 0.18 | 0.18 | 131500 | 23828 | 18 | ||
| 7 Sep 2010 | BRD | REGS | 11.3 | 11.5 | 11.3 | 11.4 | 617420 | 7041440 | 126 | ||
| 7 Sep 2010 | BRK | REGS | 0.305 | 0.305 | 0.299 | 0.299 | 435000 | 130854.5 | 109 | ||
| 7 Sep 2010 | BVB | REGS | 38.5 | 38.5 | 38.1 | 38.4 | 10242 | 392408.6 | 169 | ||
| 7 Sep 2010 | CEON | REGS | 0.146 | 0.146 | 0.142 | 0.145 | 58500 | 8415.5 | 16 | ||
| 7 Sep 2010 | CMP | REGS | 0.415 | 0.427 | 0.408 | 0.41 | 59000 | 24446.5 | 20 | ||
| 7 Sep 2010 | COMI | REGS | 0.74 | 0.74 | 0.74 | 0.74 | 4000 | 2960 | 3 | ||
| 7 Sep 2010 | DAFR | REGS | 0.128 | 0.128 | 0.126 | 0.126 | 102000 | 12961 | 21 | ||
| 7 Sep 2010 | ECT | REGS | 0.032 | 0.0329 | 0.0315 | 0.0329 | 25000 | 818.45 | 4 | ||
| 7 Sep 2010 | EFO | REGS | 0.426 | 0.431 | 0.426 | 0.43 | 2000 | 858.5 | 3 | ||
| 7 Sep 2010 | ELJ | REGS | 0.125 | 0.125 | 0.125 | 0.125 | 500 | 62.5 | 1 | ||
| 7 Sep 2010 | EPT | REGS | 0.101 | 0.101 | 0.1 | 0.1 | 20000 | 2005 | 12 | ||
| 7 Sep 2010 | OIL | REGS | 0.203 | 0.205 | 0.203 | 0.205 | 5500 | 1117.5 | 3 | ||
| 7 Sep 2010 | OLT | REGS | 0.171 | 0.172 | 0.169 | 0.171 | 126500 | 21598.5 | 18 | ||
| 7 Sep 2010 | PREH | REGS | 2.4 | 2.4 | 2.4 | 2.4 | 300 | 720 | 2 | ||
| 7 Sep 2010 | PTR | REGS | 0.318 | 0.318 | 0.315 | 0.315 | 29000 | 9149.5 | 10 | ||
| 7 Sep 2010 | RMAH | REGS | 0.194 | 0.194 | 0.191 | 0.192 | 16500 | 3165.5 | 4 | ||
| 7 Sep 2010 | RRC | REGS | 0.0625 | 0.0625 | 0.0606 | 0.0606 | 78000 | 4802.7 | 13 | ||
| 7 Sep 2010 | SCD | REGS | 0.75 | 0.75 | 0.75 | 0.75 | 6000 | 4500 | 4 | ||
| 7 Sep 2010 | SIF1 | REGS | 1.1 | 1.11 | 1.08 | 1.1 | 206500 | 225925 | 58 | ||
| 7 Sep 2010 | SIF2 | REGS | 1.09 | 1.09 | 1.07 | 1.09 | 241000 | 260540 | 54 | ||
|
1 - 30 from 43
next page | |||||||||||
Sursa: date preluate din programul de tranzacţionare BVB