română, English, français   

If you don't specify a symbol, you can display the quotes only for a day.

Symbol:
Market:
From:
To:
Type:


download in csv format (for Excel) - separator ","
download in csv format (for Excel) - separator ";"

1 - 11 from 11    

Date Symbol Market Open Maximum Minimum Close Average price Volume Value No. trades Change
7 Sep 2010 BUX Yahoo 0.64 0.64 0.63 0.63 0
7 Sep 2010 RTS Yahoo 6.72 6.72 6.72 6.72 0
7 Sep 2010 ^ATX Yahoo 2496.82 2499.54 2458.58 2464.15 3030200
7 Sep 2010 ^DJI Yahoo 10446.8 10448.99 10304.44 10340.69 3107380000
7 Sep 2010 ^FCHI Yahoo 3669.15 3672.54 3620.36 3643.81 108087700
7 Sep 2010 ^FTSE Yahoo 5439.2 5439.2 5381.1 5407.8 700129000
7 Sep 2010 ^GDAXI Yahoo 6136.92 6138.93 6083.2 6117.89 20940300
7 Sep 2010 ^GSPC Yahoo 1102.6 1102.6 1091.15 1091.84 3107380000
7 Sep 2010 ^HSI Yahoo 21419.91 21435.58 21313.26 21401.79 1163804400
7 Sep 2010 ^IXIC Yahoo 2227.26 2231.28 2206.62 2208.89 1685240000
7 Sep 2010 ^N225 Yahoo 9232.02 9311.02 9206.81 9226 118000
1 - 11 from 11    



Valoare totală:
Volumul total: 9896109600

Sursa: date preluate din programul de tranzacţionare BVB