română, English, français   

Symbol:
Settle Date:
Date:


download in csv format (for Excel) - separator ","
download in csv format (for Excel) - separator ";"

1 - 13 from 13    

Symbol Settle Date Open Maximum Minimum Close Volume Open Interest
DEDJIA_RON DEC10 10315 10315 10300 10300 2 162
DESIF5 DEC10 1.4011 1.4011 1.3766 1.3771 247 3636
EUR/RON DEC10 4.36 4.367 4.359 4.365 98 4236
DESIF5 IUN11 1.4302 1.44 1.4302 1.44 14 572
EUR/RON IUN11 4.4286 4.4286 4.4285 4.4285 5 230
DEDJIA_RON MAR11 10285 10285 10270 10270 2 90
DESIF5 MAR11 1.4004 1.42 1.4 1.4026 38 1482
EUR/RON MAR11 4.4 4.41 4.4 4.4 11 626
SIBGOLD_RO OCT10 1248.7 1257 1247.2 1257 127 54
DEDJIA_RON SEP10 10442 10442 10350 10365 1071 2688
DESIF2 SEP10 1.08 1.08 1.08 1.08 1 62
DESIF5 SEP10 1.3997 1.3999 1.3629 1.3697 2171 17490
EUR/RON SEP10 4.2999 4.3 4.2903 4.2999 22 4238
1 - 13 from 13    

Sursa: date preluate din programul de tranzacţionare Sibex