|
1 - 20 from 239
next page | |||||||||
| Symbol | Phase - date | Type | Free shares* | Shares for money** | Price | From | To | Registration date | Details |
|---|---|---|---|---|---|---|---|---|---|
| SIMI | proposal 2 Sep 2010 | majorare cu actiuni gratuite | --- | 1.0000 | 2.5000 | --- | --- | 20 Oct 2010 | details |
| BCC | proposal 31 Aug 2010 | majorare cu numerar | --- | 0.2276 | 0.1000 | --- | --- | 25 Oct 2010 | details |
| COTR | decision 30 Sep 2010 | majorare cu actiuni gratuite | 0.3333 | --- | --- | --- | --- | 14 Sep 2010 | details |
| UZT | registration 27 Aug 2010 | majorare cu numerar | --- | 1.7395 | 2.5000 | --- | --- | 11 May 2010 | details |
| EFO | registration 26 Aug 2010 | diminuare capital | --- | --- | --- | --- | --- | --- | details |
| BCC | registration 4 Aug 2010 | majorare cu numerar | --- | 0.2729 | 0.1000 | 5 Apr 2010 | 21 May 2010 | 29 Mar 2010 | details |
| VESY | decision 23 Jul 2010 | majorare cu numerar | --- | 0.3474 | 0.1000 | --- | --- | 9 Aug 2010 | details |
| VNC | registration 13 Jul 2010 | majorare cu actiuni gratuite | 0.1439 | --- | --- | --- | --- | 12 Apr 2010 | details |
| ZIM | decision 28 Apr 2010 | majorare cu numerar | 1.4085 | --- | 2.5000 | 25 May 2010 | 30 Aug 2010 | 14 May 2010 | details |
| ARAX | decision 29 May 2010 | majorare cu numerar | --- | 0.0357 | 0.1500 | 19 Jun 2010 | 19 Jul 2010 | 16 Jun 2010 | details |
| SPCU | registration 18 May 2010 | majorare cu numerar | --- | 1.0000 | 0.1000 | 17 Mar 2010 | 16 Apr 2010 | 18 Mar 2010 | details |
| VESY | registration 4 Jun 2010 | majorare cu numerar | --- | 0.4608 | 0.1000 | --- | 23 Apr 2010 | 24 Mar 2010 | details |
| INEM | decision 28 Apr 2010 | majorare cu numerar | --- | 1.0000 | 0.1000 | --- | --- | 20 May 2010 | details |
| TLV | decision 28 Apr 2010 | majorare combinata | 0.2500 | 0.1105 | 1.0000 | --- | --- | 14 May 2010 | details |
| CGC | proposal 26 Apr 2010 | majorare cu actiuni gratuite | 0.2500 | --- | --- | --- | --- | 11 Jun 2010 | details |
| BRK | decision 26 Mar 2010 | diminuare capital | --- | --- | --- | --- | --- | 14 Apr 2010 | details |
| SNP | proposal 26 Mar 2010 | majorare combinata | --- | 0.0356 | 0.1000 | --- | --- | 17 May 2010 | details |
| ICSI | registration 22 Mar 2010 | majorare cu numerar | --- | 2.0000 | 2.5000 | --- | --- | 9 Oct 2009 | details |
| SEOL | registration 26 Feb 2010 | majorare cu numerar | --- | 0.1518 | 2.5000 | --- | --- | 22 Sep 2009 | details |
| INEM | decision 29 Jan 2010 | majorare cu numerar | --- | 1.0000 | 0.1000 | --- | --- | 15 Feb 2010 | details |
|
1 - 20 from 239
next page | |||||||||