română, English, français   

Stockmarket communiques: Public offers

Symbol:
Type:
Date: (date in the subscription period)
Bidder:
Intermediary:
Details:


Public offers

1 - 20 from 84     next page

Symbol Type Bidder Price No. shares Percent From To Details
RETE preluare SC Quasar SA 11.8000 56,723 32.5230 8 sept. 2010 28 sept. 2010 details
VESY vanzare Bucur Idifta, Barbatei Adrian 0.0905 11,059 0.0000 4 aug. 2010 5 oct. 2010 details
ANTE preluare Ilisie Vasile Doru 0.0700 25,404,902 62.0600 21 iul. 2010 1 sept. 2010 details
RRC preluare The Rompetrol Group NV Olanda 0.0741 5,062,172,980 23.9900 15 feb. 2010 26 mar. 2010 details
PTR preluare The Rompetrol Group NV Olanda 0.4300 132,774,912 47.7300 3 feb. 2010 23 feb. 2010 details
AUBZ preluare Dogma Impex SRL 30.0000 16,471 41.3300 23 dec. 2008 16 ian. 2009 details
ROFU preluare Petrom SA 0.2430 56,749,619 30.6270 16 dec. 2008 30 ian. 2009 details
APOL preluare Quasar SA Deva 2.5000 165,303 4.8900 19 nov. 2008 3 feb. 2009 details
COTU preluare RC GLOBAL BRANDS LIMITED, TANOS NASRI AL-KHOURY, LAOUN YOUSSEF, LAOUN FADI si SARKIS ELIAS SARKIS 0.6800 1,584,730 4.9300 6 nov. 2008 18 dec. 2008 details
TREF cumparare Ukrom Intertrade SRL Galaţi 23.0000 29,517 3.0450 28 oct. 2008 17 nov. 2008 details
INPI preluare Schiaucu Paul 9.0000 54,104 7.9900 22 oct. 2008 11 nov. 2008 details
CMVX preluare Mittal Steel Holdings AG 55.0000 2,829,870 64.0100 22 oct. 2008 11 nov. 2008 details
ATGJ preluare Weatherford International Eastern Europe SRL 83.0000 119,009 13.9900 21 oct. 2008 10 nov. 2008 details
AMRO preluare Sical SA, Romcarton SA Bucuresti si Rossman SAS 0.5200 1,109,399 4.4722 14 oct. 2008 3 nov. 2008 details
TRDA preluare Intens SRL Olteniţa 2.8000 36,012 10.6500 10 oct. 2008 30 oct. 2008 details
SIOR preluare Macon SRL Deva împreună cu Sipromat SRL Hunedoara 17.5000 1,053,556 21.5540 8 oct. 2008 4 nov. 2008 details
SIOB preluare Macon SRL Deva împreună cu Sipromat SRL Hunedoara 1.7500 2,408,672 49.8500 8 oct. 2008 4 nov. 2008 details
BACO preluare Ciobanu Costel 0.1000 714,513 11.5400 2 oct. 2008 22 oct. 2008 details
PCL cumparare SC Policolor SA Bucureşti 4.2800 3,241,029 4.5500 16 sept. 2008 6 oct. 2008 details
ROMS preluare Becali George 13.0000 161,436 21.2000 16 sept. 2008 6 oct. 2008 details
1 - 20 from 84     next page