română, English, français   

Stockmarket communiques: Insiders' trades

Symbol:
Type:
Date:
Last name:
Position:


Trades of insiders'

1 - 20 from 4750     next page

Symbol Insider Position Date Type Price Quantity
SIF3 Antohe Gheorghe Gabriel 6 sept. 2010 vanzare 0.5600 20,000
BDR SIF Banat Crişana 3 sept. 2010 cumparare 11.4000 3,000
BVB SSIF Broker S.A 3 sept. 2010 vanzare 37.0976 2,052
BVB SSIF Romcapital SA 3 sept. 2010 vanzare 37.1200 1,000
TLV SIF Moldova 3 sept. 2010 cumparare 1.3775 80,000
BRD SIF Banat Crişana 2 sept. 2010 cumparare 11.4339 15,000
BVB Interdealer Capital Invest SA 2 sept. 2010 vanzare 36.4940 4,000
CEON Mihalca George 2 sept. 2010 vanzare 0.1440 50,000
CMF Uzinsider SA 2 sept. 2010 cumparare 1.9000 1,000
PREH Romerica International SRL Bucureşti 2 sept. 2010 cumparare 2.3000 5,000
RMAH SC Farmaceutica Remedia SA 2 sept. 2010 cumparare 0.1910 12,500
TRP SC Teraplast SA 2 sept. 2010 cumparare 0.4500 1,500
BRD SIF Banat Crişana 1 sept. 2010 cumparare 11.4000 5,390
BRD SIF Banat Crişana 1 sept. 2010 vanzare 11.5000 5,000
CEON Mihalca George 1 sept. 2010 vanzare 0.1400 500
RMAH SC Farmaceutica Remedia SA 1 sept. 2010 cumparare 0.1900 12,000
TGN Schmidt Victor Alexandru 1 sept. 2010 cumparare 238.5450 100
TLV SIF Moldova 1 sept. 2010 cumparare 1.3900 20,000
TLV SIF Moldova 1 sept. 2010 cumparare 1.3900 100,000
TRP SC Teraplast SA 1 sept. 2010 cumparare 0.4500 6,000
1 - 20 from 4750     next page