|
1 - 100 from 787
next page | |||||||||
| Symbol | Price | Volume | Trades | BID | ASK | BID Volume | ASK Volume | Time | |
|---|---|---|---|---|---|---|---|---|---|
| MECF | 0.0850 | 500 | 1 | 0.0850 | 0.0920 | 4500 | 5000 | 16:30:06 | |
| BRK | 0.2980 | 54000 | 14 | 0.2970 | 0.2980 | 35500 | 77000 | 16:30:05 | |
| COTR | 35.0000 | 7 | 2 | 35.0000 | 39.0000 | 54 | 11 | 16:30:05 | |
| BIO | 0.1790 | 2000 | 3 | 0.1790 | 0.1810 | 177500 | 8500 | 16:30:05 | |
| DAFR | 0.1240 | 121500 | 15 | 0.1240 | 0.1270 | 101000 | 500 | 16:30:04 | |
| SIF5 | 1.3800 | 6500 | 3 | 1.3800 | 1.3900 | 39000 | 69000 | 16:30:04 | |
| TLV | 1.3700 | 10000 | 5 | 1.3700 | 1.3800 | 38500 | 10000 | 16:30:04 | |
| TEL | 17.7000 | 1050 | 10 | 17.7000 | 18.0000 | 400 | 3470 | 16:30:03 | |
| SIF1 | 1.1000 | 46000 | 9 | 1.1000 | 1.1100 | 4000 | 5000 | 16:30:03 | |
| COMI | 0.7400 | 4500 | 3 | 0.7250 | 0.7400 | 22000 | 10000 | 16:30:02 | |
| BVB | 38.0000 | 925 | 15 | 37.9000 | 38.0000 | 510 | 292 | 16:30:02 | |
| SIF2 | 1.0900 | 80500 | 6 | 1.0900 | 1.1000 | 2000 | 96000 | 16:30:02 | |
| SNP | 0.3270 | 15000 | 2 | 0.3270 | 0.3280 | 89500 | 41000 | 16:30:02 | |
| SIF3 | 0.5500 | 20000 | 6 | 0.5450 | 0.5500 | 19500 | 31000 | 16:30:01 | |
| CMP | 0.4100 | 500 | 1 | 0.4090 | 0.4100 | 1000 | 4500 | 16:30:00 | |
| SIF3 | 0.5450 | 15000 | 1 | 0.5450 | 0.5500 | 19500 | 41000 | 16:24:57 | |
| TGN | 241.3000 | 2 | 1 | 240.0000 | 241.3000 | 60 | 86 | 16:24:48 | |
| SPCU | 0.2600 | 40000 | 1 | 0.2570 | 0.2620 | 20000 | 6000 | 16:24:38 | |
| TGN | 241.3000 | 5 | 1 | 240.5000 | 241.3000 | 2 | 88 | 16:24:36 | |
| DAFR | 0.1250 | 32500 | 10 | 0.1250 | 0.1260 | 23500 | 56500 | 16:24:29 | |
| SIF3 | 0.5450 | 15500 | 3 | 0.5450 | 0.5500 | 34500 | 41000 | 16:24:22 | |
| CEON | 0.1460 | 36000 | 1 | 0.1450 | 0.1490 | 2000 | 20500 | 16:24:09 | |
| TBM | 0.0930 | 7000 | 1 | 0.0920 | 0.0930 | 8000 | 13000 | 16:24:04 | |
| BIO | 0.1800 | 12000 | 1 | 0.1800 | 0.1810 | 3000 | 8500 | 16:23:44 | |
| BIO | 0.1800 | 8000 | 1 | 0.1790 | 0.1800 | 179000 | 12000 | 16:23:38 | |
| BVB | 38.1000 | 1 | 1 | 38.0000 | 38.1000 | 893 | 717 | 16:23:23 | |
| BRK | 0.2990 | 17000 | 3 | 0.2980 | 0.2990 | 22500 | 8000 | 16:22:46 | |
| TEL | 17.8000 | 120 | 3 | 17.7000 | 17.8000 | 1370 | 380 | 16:22:18 | |
| COTR | 37.0000 | 40 | 2 | 36.0000 | 37.0000 | 1 | 7 | 16:22:08 | |
| BCC | 0.0875 | 1500 | 1 | 0.0870 | 0.0875 | 7500 | 500 | 16:21:32 | |
| SIF3 | 0.5400 | 10000 | 2 | 0.5400 | 0.5450 | 61000 | 15500 | 16:21:30 | |
| TGN | 241.0000 | 66 | 1 | 240.0000 | 241.3000 | 60 | 93 | 16:21:29 | |
| TGN | 241.0000 | 34 | 1 | 240.0000 | 241.0000 | 60 | 66 | 16:21:28 | |
| TGN | 241.0000 | 66 | 1 | 240.0000 | 241.3000 | 60 | 93 | 16:20:45 | |
| TGN | 241.0000 | 34 | 1 | 240.0000 | 241.0000 | 60 | 66 | 16:20:44 | |
| DAFR | 0.1260 | 43500 | 8 | 0.1250 | 0.1260 | 56000 | 56500 | 16:20:12 | |
| BIO | 0.1800 | 11000 | 1 | 0.1790 | 0.1810 | 179000 | 8500 | 16:20:06 | |
| SIF1 | 1.0900 | 29000 | 3 | 1.0900 | 1.1000 | 21000 | 37500 | 16:20:00 | |
| COMI | 0.7250 | 5500 | 1 | 0.7250 | 0.7300 | 4500 | 500 | 16:19:58 | |
| SIF5 | 1.3800 | 3000 | 1 | 1.3800 | 1.3900 | 43500 | 39000 | 16:19:44 | |
| SIF5 | 1.3800 | 10000 | 5 | 1.3800 | 1.3900 | 46500 | 42000 | 16:19:41 | |
| COMI | 0.7250 | 4000 | 1 | 0.7200 | 0.7250 | 17500 | 5500 | 16:19:32 | |
| COMI | 0.7250 | 15000 | 1 | 0.7200 | 0.7250 | 17500 | 9500 | 16:19:17 | |
| SIF5 | 1.3800 | 10000 | 3 | 1.3800 | 1.3900 | 56500 | 52000 | 16:19:10 | |
| SIF1 | 1.0900 | 79000 | 2 | 1.0800 | 1.0900 | 81500 | 21000 | 16:18:50 | |
| SIF2 | 1.0800 | 500 | 1 | 1.0800 | 1.0900 | 73000 | 25500 | 16:18:46 | |
| BRD | 11.4000 | 18800 | 3 | 11.4000 | 11.5000 | 18400 | 32580 | 16:18:37 | |
| SIF2 | 1.0800 | 1000 | 1 | 1.0800 | 1.0900 | 73500 | 20500 | 16:18:03 | |
| BVB | 38.1000 | 5 | 1 | 38.0000 | 38.1000 | 393 | 718 | 16:18:00 | |
| BRD | 11.4000 | 10000 | 1 | 11.4000 | 11.5000 | 19700 | 32580 | 16:17:29 | |
| BRD | 11.4000 | 300 | 1 | 11.4000 | 11.5000 | 19700 | 42580 | 16:16:40 | |
| BRD | 11.4000 | 19700 | 3 | 11.3000 | 11.4000 | 59250 | 300 | 16:16:26 | |
| TGN | 241.3000 | 1 | 1 | 240.0000 | 241.3000 | 60 | 93 | 16:16:19 | |
| STK | 49.9000 | 100 | 2 | 49.0000 | 50.0000 | 9 | 29 | 16:15:45 | |
| CMP | 0.4100 | 10000 | 1 | 0.4090 | 0.4200 | 1000 | 10000 | 16:15:43 | |
| TGN | 241.3000 | 6 | 1 | 240.0000 | 241.3000 | 60 | 94 | 16:15:16 | |
| BIO | 0.1800 | 5000 | 1 | 0.1790 | 0.1800 | 179000 | 11000 | 16:14:15 | |
| BVB | 38.1000 | 5 | 1 | 38.0000 | 38.1000 | 363 | 723 | 16:14:10 | |
| TGN | 241.0000 | 26 | 1 | 240.0000 | 241.3000 | 60 | 100 | 16:13:42 | |
| TGN | 241.0000 | 14 | 1 | 240.0000 | 241.0000 | 60 | 26 | 16:13:41 | |
| CEON | 0.1460 | 25000 | 1 | 0.1460 | 0.1490 | 36000 | 10500 | 16:13:18 | |
| TGN | 241.0000 | 71 | 1 | 240.0000 | 241.9000 | 60 | 4 | 16:13:13 | |
| TGN | 241.0000 | 37 | 1 | 240.0000 | 241.0000 | 60 | 71 | 16:13:07 | |
| SCD | 0.7500 | 4500 | 1 | 0.7450 | 0.7550 | 1500 | 500 | 16:12:50 | |
| SIF5 | 1.3800 | 2500 | 1 | 1.3800 | 1.3900 | 66500 | 62000 | 16:12:20 | |
| BRK | 0.2990 | 500 | 1 | 0.2980 | 0.3000 | 22000 | 4000 | 16:11:47 | |
| BRK | 0.2990 | 6500 | 1 | 0.2980 | 0.2990 | 22000 | 500 | 16:11:45 | |
| ATB | 0.5300 | 10000 | 1 | 0.5250 | 0.5350 | 13500 | 5000 | 16:11:23 | |
| BRK | 0.2990 | 13000 | 4 | 0.2980 | 0.2990 | 22000 | 7000 | 16:10:42 | |
| BRD | 11.4000 | 300 | 1 | 11.4000 | 11.5000 | 19700 | 42580 | 16:10:02 | |
| TLV | 1.3800 | 3000 | 3 | 1.3700 | 1.3900 | 41000 | 15500 | 16:09:23 | |
| BRD | 11.4000 | 10520 | 1 | 11.3000 | 11.5000 | 57250 | 42580 | 16:08:09 | |
| BRD | 11.4000 | 14480 | 4 | 11.3000 | 11.4000 | 57250 | 10520 | 16:07:46 | |
| CEON | 0.1480 | 57500 | 2 | 16:07:39 | |||||
| CEON | 0.1470 | 4000 | 1 | 16:07:39 | |||||
| CEON | 0.1460 | 63500 | 3 | 0.1450 | 0.1460 | 2000 | 25000 | 16:07:39 | |
| COMI | 0.7250 | 500 | 1 | 0.7200 | 0.7250 | 15500 | 24500 | 16:06:40 | |
| TLV | 1.3800 | 500 | 1 | 1.3700 | 1.3800 | 41000 | 2500 | 16:06:19 | |
| SIF3 | 0.5450 | 5000 | 1 | 0.5400 | 0.5450 | 21000 | 5500 | 16:05:46 | |
| TLV | 1.3700 | 10000 | 4 | 1.3700 | 1.3800 | 41000 | 2000 | 16:05:26 | |
| SIF5 | 1.3800 | 2000 | 2 | 1.3800 | 1.3900 | 69000 | 62000 | 16:05:03 | |
| SNP | 0.3270 | 85500 | 3 | 0.3270 | 0.3280 | 4500 | 46000 | 16:04:50 | |
| COMI | 0.7250 | 5000 | 1 | 0.7200 | 0.7300 | 15500 | 500 | 16:04:15 | |
| SIF3 | 0.5450 | 95000 | 8 | 0.5400 | 0.5450 | 21000 | 500 | 16:04:13 | |
| COMI | 0.7250 | 5000 | 1 | 0.7250 | 0.7300 | 5000 | 5500 | 16:04:07 | |
| BVB | 38.0000 | 16 | 1 | 38.0000 | 38.1000 | 161 | 478 | 16:03:09 | |
| SIF4 | 0.6250 | 500 | 1 | 0.6200 | 0.6250 | 38000 | 13500 | 16:01:04 | |
| SIF1 | 1.1000 | 500 | 1 | 1.0900 | 1.1000 | 78500 | 25500 | 15:57:55 | |
| SIF4 | 0.6250 | 3000 | 1 | 0.6200 | 0.6250 | 38000 | 14000 | 15:57:29 | |
| BVB | 38.1000 | 633 | 7 | 38.0000 | 38.1000 | 157 | 478 | 15:56:11 | |
| SIF4 | 0.6250 | 10000 | 1 | 0.6200 | 0.6250 | 38000 | 12000 | 15:55:50 | |
| SIF4 | 0.6250 | 20500 | 3 | 0.6200 | 0.6300 | 38000 | 36000 | 15:54:13 | |
| EFO | 0.4240 | 1000 | 1 | 0.4180 | 0.4500 | 500 | 4500 | 15:53:50 | |
| EFO | 0.4250 | 500 | 1 | 15:53:50 | |||||
| EFO | 0.4260 | 500 | 1 | 15:53:50 | |||||
| BVB | 38.2000 | 5 | 1 | 38.1000 | 38.2000 | 633 | 385 | 15:53:43 | |
| SNP | 0.3260 | 30000 | 1 | 0.3260 | 0.3270 | 70000 | 85500 | 15:53:40 | |
| SIF1 | 1.0900 | 133000 | 4 | 1.0900 | 1.1000 | 78500 | 21000 | 15:52:32 | |
| SIF3 | 0.5400 | 1500 | 2 | 0.5400 | 0.5450 | 21000 | 40500 | 15:51:47 | |
| BVB | 38.2000 | 10 | 2 | 38.1000 | 38.2000 | 633 | 390 | 15:51:24 | |
|
1 - 100 from 787
next page | |||||||||
Sursa: date preluate din programul de tranzacţionare BVB