|
1 - 20 from 955
next page | ||||||
| Symbol | Settle Date | Date | Time | Last price | Last volume | Open Interest |
|---|---|---|---|---|---|---|
| DEDJIA_RON | SEP10 | 2010-09-07T00:00:00 | 18:59:59 | 10365.0000 | 3 | 2688 |
| EUR/RON | SEP10 | 2010-09-07T00:00:00 | 18:59:53 | 4.2999 | 1 | 4238 |
| DESIF5 | DEC10 | 2010-09-07T00:00:00 | 18:59:49 | 1.3771 | 5 | 3636 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:59:34 | 1.3697 | 4 | 17490 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:59:34 | 1.3695 | 1 | 17490 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:59:30 | 1.3695 | 3 | 17490 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:58:58 | 1.3697 | 2 | 17484 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:58:58 | 1.3697 | 9 | 17484 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:58:58 | 1.3695 | 4 | 17484 |
| DEDJIA_RON | SEP10 | 2010-09-07T00:00:00 | 18:58:34 | 10350.0000 | 1 | 2694 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:58:24 | 1.3697 | 1 | 17484 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:58:24 | 1.3696 | 2 | 17484 |
| DEDJIA_RON | SEP10 | 2010-09-07T00:00:00 | 18:57:52 | 10355.0000 | 1 | 2696 |
| DEDJIA_RON | SEP10 | 2010-09-07T00:00:00 | 18:57:45 | 10355.0000 | 2 | 2696 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:55:58 | 1.3690 | 5 | 17488 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:55:12 | 1.3689 | 1 | 17488 |
| DEDJIA_RON | SEP10 | 2010-09-07T00:00:00 | 18:54:31 | 10350.0000 | 2 | 2702 |
| DESIF5 | SEP10 | 2010-09-07T00:00:00 | 18:54:16 | 1.3670 | 2 | 17488 |
| DEDJIA_RON | SEP10 | 2010-09-07T00:00:00 | 18:53:54 | 10350.0000 | 1 | 2702 |
| DEDJIA_RON | SEP10 | 2010-09-07T00:00:00 | 18:53:54 | 10350.0000 | 1 | 2702 |
|
1 - 20 from 955
next page | ||||||
Sursa: date preluate din programul de tranzacţionare Sibex